工具读取分析bmp文件
使用identify
sudo apt install imagemagick
identify -verbose deng.bmp
identify -verbose deng.bmp
Image:
Filename: deng.bmp
Format: BMP3 (Microsoft Windows bitmap image (V3))
Class: DirectClass
Geometry: 1922x1080+0+0
Resolution: 47.24x47.24
Print size: 40.6859x22.862
Units: PixelsPerCentimeter
Colorspace: sRGB
Type: TrueColor
Base type: Undefined
Endianness: Undefined
Depth: 8-bit
Channel depth:
red: 8-bit
green: 8-bit
blue: 8-bit
Channel statistics:
Pixels: 2075760
Red:
min: 0 (0)
max: 255 (1)
mean: 78.6485 (0.308425)
standard deviation: 52.9497 (0.207646)
kurtosis: 0.599776
skewness: 1.00573
entropy: 0.942043
Green:
min: 0 (0)
max: 255 (1)
mean: 79.7738 (0.312839)
standard deviation: 53.5044 (0.209821)
kurtosis: 0.723968
skewness: 1.02904
entropy: 0.943685
Blue:
min: 0 (0)
max: 255 (1)
mean: 68.9707 (0.270473)
standard deviation: 56.0775 (0.219912)
kurtosis: 2.20685
skewness: 1.53153
entropy: 0.918495
Image statistics:
Overall:
min: 0 (0)
max: 255 (1)
mean: 75.7977 (0.297246)
standard deviation: 54.1772 (0.21246)
kurtosis: 1.12369
skewness: 1.18051
entropy: 0.934741
Rendering intent: Perceptual
Gamma: 0.454545
Chromaticity:
red primary: (0.64,0.33)
green primary: (0.3,0.6)
blue primary: (0.15,0.06)
white point: (0.3127,0.329)
Background color: white
Border color: srgb(223,223,223)
Matte color: grey74
Transparent color: black
Interlace: None
Intensity: Undefined
Compose: Over
Page geometry: 1922x1080+0+0
Dispose: Undefined
Iterations: 0
Compression: None
Orientation: Undefined
Properties:
date:create: 2025-09-07T15:06:34+00:00
date:modify: 2025-09-07T15:06:12+00:00
signature: 96a939bd26b3ac40e7bec3a9c5ff5a03c63aa88807fd9e34962e55fb506b2fe3
Artifacts:
filename: deng.bmp
verbose: true
Tainted: False
Filesize: 5.94091MiB
Number pixels: 2075760
Pixels per second: 22.2086MB
User time: 0.080u
Elapsed time: 0:01.093
Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org
使用exiftool
exiftool deng.bmp
exiftool deng.bmp
ExifTool Version Number : 12.40
File Name : deng.bmp
Directory : .
File Size : 5.9 MiB
File Modification Date/Time : 2025:09:07 23:06:12+08:00
File Access Date/Time : 2025:09:07 23:06:34+08:00
File Inode Change Date/Time : 2025:09:07 23:06:34+08:00
File Permissions : -rwxrw-r--
File Type : BMP
File Type Extension : bmp
MIME Type : image/bmp
BMP Version : Windows V3
Image Width : 1922
Image Height : 1080
Planes : 1
Bit Depth : 24
Compression : None
Image Length : 6229440
Pixels Per Meter X : 4724
Pixels Per Meter Y : 4724
Num Colors : Use BitDepth
Num Important Colors : All
Image Size : 1922x1080
Megapixels : 2.1
使用hexdump工具
hexdump -C deng.bmp | more
hexdump -C deng.bmp | more
00000000 42 4d f6 0d 5f 00 00 00 00 00 36 00 00 00 28 00 |BM.._.....6...(.|
00000010 00 00 82 07 00 00 38 04 00 00 01 00 18 00 00 00 |......8.........|
00000020 00 00 c0 0d 5f 00 74 12 00 00 74 12 00 00 00 00 |...._.t...t.....|
00000030 00 00 00 00 00 00 3e 3e 4e 3e 3e 4e 43 43 53 52 |......>>N>>NCCSR|
00000040 52 62 69 69 79 81 81 91 94 94 a4 9e 9e ae 79 79 |Rbiiy.........yy|
00000050 89 91 91 a1 a7 a7 b7 af af bf b3 b3 c3 a8 a8 b8 |................|
00000060 80 80 90 56 56 66 54 54 64 57 57 67 57 57 67 5a |...VVfTTdWWgWWgZ|
00000070 5a 6a 70 70 80 90 90 a0 a4 a4 b4 a6 a6 b6 ad ad |Zjpp............|
00000080 bd b5 b5 c5 bf bf cf c2 c2 d2 b5 b5 c5 97 97 a7 |................|
00000090 73 73 83 5b 5b 6b 38 38 48 56 56 66 77 77 87 89 |ss.[[k88HVVfww..|
000000a0 89 99 99 99 a9 ab ab bb b4 b4 c4 b3 b3 c3 ab ab |................|
000000b0 bb a9 a9 b9 ac ac bc b8 b8 c8 c1 c1 d1 b6 b6 c6 |................|
000000c0 9a 9a aa 81 81 91 40 40 50 3e 3e 4e 49 49 59 5e |......@@P>>NIIY^|
000000d0 5e 6e 66 66 76 5f 5f 6f 5d 5d 6d 64 64 74 7c 7c |^nffv__o]]mddt|||
000000e0 8c 71 71 81 6c 6c 7c 7b 7b 8b 91 91 a1 96 96 a6 |.qq.ll|{{.......|
000000f0 84 84 94 6f 6f 7f 56 56 66 40 40 50 2d 2d 3d 30 |...oo.VVf@@P--=0|
00000100 30 40 43 43 53 4c 4c 5c 42 42 52 33 33 43 3e 3e |0@CCSLL\BBR33C>>|
00000110 4e 43 43 53 48 48 58 4b 4b 5b 4b 4b 5b 49 49 59 |NCCSHHXKK[KK[IIY|
00000120 49 49 59 4a 4a 5a 35 35 45 21 21 31 22 22 32 3c |IIYJJZ55E!!1""2<|
00000130 3c 4c 46 46 56 3b 3b 4b 40 40 50 56 56 66 59 59 |<LFFV;;K@@PVVfYY|
00000140 69 55 55 65 4b 4b 5b 4e 4e 5e 69 69 79 85 85 95 |iUUeKK[NN^iiy...|
00000150 7e 7e 8e 64 64 74 59 5c 6b 59 5c 6b 4b 4e 5d 35 |~~.ddtY\kY\kKN]5|
00000160 38 47 2f 2e 3e 2e 2d 3d 1e 1b 2b 05 02 12 0b 03 |8G/.>.-=..+.....|
00000170 14 1d 15 26 1f 15 26 0f 05 16 1d 0f 21 40 32 44 |...&..&.....!@2D|
00000180 50 42 54 44 38 4a 3d 35 46 2e 28 39 22 1c 2d 23 |PBTD8J=5F.(9".-#|
00000190 1d 2e 2d 27 38 33 2d 3e 30 2a 3b 2a 24 35 22 1c |..-'83->0*;*$5".|
000001a0 2d 27 21 32 34 2e 3f 44 3e 4f 4b 45 56 47 41 52 |-'!24.?D>OKEVGAR|
000001b0 44 3e 4f 45 3f 50 4a 44 55 53 4d 5e 60 5a 6b 6d |D>OE?PJDUSM^`Zkm|
000001c0 67 78 75 6f 80 77 71 82 75 6f 80 73 6d 7e 8a 84 |gxuo.wq.uo.sm~..|
000001d0 95 8f 89 9a 7b 75 86 60 5a 6b 67 61 72 78 72 83 |....{u.`Zkgarxr.|
000001e0 55 4f 60 1a 14 25 3b 35 46 4d 47 58 56 50 61 4e |UO`..%;5FMGXVPaN|
000001f0 48 59 46 40 51 49 43 54 4b 45 56 49 43 54 45 3f |HYF@QICTKEVICTE?|
00000200 50 56 50 61 58 52 63 41 3b 4c 25 1f 30 17 11 22 |PVPaXRcA;L%.0.."|
00000210 12 0c 1d 0e 09 18 24 1f 2e 28 24 30 2d 29 35 31 |......$..($0-)51|
00000220 2d 39 2f 2b 37 29 25 31 1f 1b 27 18 14 20 46 42 |-9/+7)%1..'.. FB|
00000230 4e 62 5e 6a 4c 48 54 17 13 1f 22 1e 2a 5f 5b 67 |Nb^jLHT...".*_[g|
00000240 62 5e 6a 2f 2b 36 3f 3c 45 30 2e 34 2d 2b 31 46 |b^j/+6?<E0.4-+1F|
00000250 44 4a 6e 6c 72 84 82 88 7d 7b 81 6c 6a 70 28 26 |DJnlr...}{.ljp(&|
00000260 2c 2a 28 2e 23 21 27 28 26 2c 50 4e 54 80 7e 84 |,*(.#!'(&,PNT.~.|
00000270 86 84 8a 6e 6d 71 7b 7d 7e 65 67 67 55 57 57 61 |...nmq{}~eggUWWa|
看图软件分析: